Giá bán: Liên hệ
Identification | Product model | XR15 | |||
Power supply | Electric | ||||
Operating type | Standing | ||||
Load capacity | Q Kg | 1500 | |||
Load center distance | C mm | 500 | |||
Load distance | X mm | 446 | |||
Wheelbase | Y mm | 1390 | |||
Weight | Weight (without battery) | Kg | 1700 | ||
Axle loading, loaded drive end / load end |
Kg | 1338/2112 | |||
Axle loading, unloaded drive end / load end |
Kg | 1372/578 | |||
Wheel | Tyres | Polyurethane | |||
Tyre size drive end | mm | Φ230×75 | |||
Type size load end | mm | Φ210×85 | |||
Balancing wheel size | mm | Φ125×60 | |||
Wheels number (x=drive wheel) drive end/load end |
1x-2/2 | ||||
Tread width drive end | mm | 740 | |||
Tread width load end | mm | 985 | |||
Dimensions | Height data is on the bottom — Height data choices | ||||
Forks height, lowered | h5 mm | 40 | |||
Height of handle in drive position (Max/Min) | h6 mm | 1380/1020 | |||
Overall length | L1 mm | 2090 | |||
Length to face of forks | L2 mm | 1185 | |||
Overall width | b1 mm | 1090 | |||
Fork dimensions (Forging) | s/e/l mm | 100/35/1070 | |||
Forks width | b3 mm | 200-720 | |||
Reach length | L3 mm | 580 | |||
Minimum ground clearance | m mm | 55 | |||
Aisle width for pallets 1000x1200 lengthways | Ast mm | 2410 | |||
Aisle width for pallets 800x1200 lengthways | Ast mm | 2610 | |||
Turning radius | Wa mm | 1656 | |||
Inside width between the guides | b4 mm | 780 | |||
Performance | Travel speed loaded/unloaded | km/h | 4.8/5.6 | 4.8/5.6 | 4.8/5.6 |
Lift speed loaded/unloaded | mm/s | 90/120 | 100/120 | 90/120 | |
Lowering speed loaded/unloaded | mm/s | 125/80 | 130/80 | 125/80 | |
Max gradeability loaded/unloaded | % | 5/8 | |||
Service brake | Electromagnetic | ||||
Electric Motor | Drive motor rating | kW | 1.5 | ||
Lift motor rating | kW | 2.2 | |||
Battery voltage / nominal capacity | V/Ah | 24/240-280 | |||
Battery weight | Kg | 250 | |||
Others | Type of drive control | MOSFET Control | |||
Noise level at operator's ear | dB(A) | <70 |
Văn Phòng Đà Nẵng: |
|
Sale: Ms.Phương Hotline : 0905 568 292 ĐT: 0236.3566292 Fax: 0236.3566292 Add: Số 86-88 CHU HUY MÂN - Nại Hiên Đông - Sơn Trà - TP Đà Nẵng
--------------------------------------- |
|
Văn Phòng Hà Nội: |
|
Sale: Ms. Mai Hotline: 0982 246 959 Add: 12 Ô Cách - Long Biên - HN --------------------------------------- Văn Phòng TP HCM : Sale: Ms.Huỳnh Hotline: 0932246959 Add: Đường Gò Xoài, Bình Hưng Hòa, Bình Tân, TP.HCM |